Broad format support
Daminion is a versatile platform, compatible with a wide range of media formats. These include raster, vector, camera RAW, video, 3D, CAD, audio and office documents.
In addition to these media types.Daminion also has impressive metadata handling capabilities. It can read and write tags to and from XMP, IPTC, EXIF metadata across a wide range of media formats, even extending to video and camera RAW formats.
See the full list of supported formats below.
Image Formats
Format | Extension | Preview | EXIF | IPTC | XMP |
---|---|---|---|---|---|
ANI – Animated Cursor | .ani | Yes | – | – | – |
Afphoto – Affinity Photo | .afphoto | Yes | – | – | – |
BMP – Windows BitMaP | .bmp | Yes | – | – | – |
CALS – Raster Graphic | .cal | Yes | – | – | – |
CUR – Cursor | .cur | Yes | – | – | – |
DCX – Zsoft Multi-Page Paintbrush | .dcx | Yes | – | – | – |
GIF – Graphical Interchange | .gif | Yes | – | – | R/W |
HD Photo | .hdp, .wdp, .wmp | Yes | – | – | – |
HEIF – High Efficiency Image | .heic .heif | Yes | R/W | – | R/W |
ICON | .ico | Yes | – | – | – |
JPEG | .jpe, .jpg, .jpeg | Yes | R/W | R/W | R/W |
JPEG 2000 | .jp2, .j2k, .jpc | Yes | R/W | R/W | R/W |
MPO – Multi Picture Object | .mpo | Yes | R/W | R/W | R/W |
EXR – OpenEXR HDR | .exr | Yes | – | – | – |
PCX – Paintbrush Bitmap | .pcx | Yes | – | – | – |
PNG – Portable Network Graphic | .png | Yes | R/W | R/W | R/W |
PSB – Photoshop Large Document | .psb | Yes | R/W | R/W | R/W |
PSD – Adobe Photoshop Document | .psd | Yes | R/W | R/W | R/W |
PXM – Portable Pixmap | .ppm, .pgm, .pbm | Yes | – | – | – |
TGA – Targa Graphic | .tga, .targa, .vda, .icb, .vst, .pix | Yes | – | – | – |
TIFF – Tagged Image File | .tif, .tiff | Yes | R/W | R/W | R/W |
WebP | .webp | Yes | – | – | – |
Video Formats
Format | Extension | Preview | XMP |
---|---|---|---|
3GP | .3gp, .3g2 | Yes | R |
AVI, DivX | .avi, .divx | Yes | R |
BDAV | .mts, .m2ts, .m2t | Yes | R |
CineForm Codec | .avi .mov | Yes | R |
DVR-MS – Microsoft Digital Video Recording | .dvr-ms | Yes | R |
FLV – Flash Video | .flv | Yes | R |
HEVC- High Efficency Video Coding | .hevc | Yes | R |
MKV – Matroska | .mkv | Yes | R |
MOV – QuickTime Movie | .mov, .moov, .movie, .qt | Yes | R |
MPEG 1-2 | .mpg, .mpeg, .mpe, .mpv2, .m2v | Yes | R |
MPEG 4 | .m4a, .m4b, .m4v, .m4p, .mp4 | Yes | R |
MPEG-TS | .ts | Yes | R |
MXF – Material Exchange | .mxf | Yes | R |
PRPROJ – Adobe Premiere Pro Project | .prproj | No | R |
WebM | .webm | Yes | R |
Windows Media | .wmv, .asf | Yes | R |
WTV – Windows Recorded TV Show | .wtf | Yes | R |
Camera RAW formats
Format | Extension | Preview | EXIF | IPTC | XMP |
---|---|---|---|---|---|
3FR – Hasselblad | .3fr | Yes | R | R/W | R |
ARW – Sony Alpha | .arw | Yes | R/W | R/W | R/W |
BAY – Casio | .bay | Yes | – | – | – |
BMQ – Nucore | .bmq | Yes | – | – | – |
CAM – Casio | .cam | Yes | R/W | R/W | R/W |
CR2 – Canon | .cr2 | Yes | R/W | R/W | R/W |
CR3 – Canon | .cr3 | Yes | R/W | – | R/W |
CRW – Canon | .crw | Yes | – | – | rw |
CS1 – Sinar | .cs1 | Yes | R\W | R\W | R\W |
DC2 – Kodak | .dc2 | Yes | – | – | – |
DCR – Kodak | .dcr | Yes | R | R | R |
DNG – Adobe Digital Negative | .dng | Yes | R/W | R/W | R/W |
ERF – Epson | .erf | Yes | R/W | R/W | R/W |
FFF – Hasselblad | .fff | Yes | R/W | R/W | R/W |
IIQ – Phase One | .iiq | Yes | R/W | R/W | R/W |
K25 – Kodak | .k25 | Yes | R | R | R |
KDC – Kodak | .kdc | Yes | R | R | R |
MEF – Mamiya | .mef | Yes | R/W | R/W | R/W |
MOS – Creo Leaf Mosaic | .mos | Yes | R/W | R/W | R/W |
MRW – Konica-Minolta | .mrw | Yes | R/W | R/W | R/W |
NEF – Nikon | .nef | Yes | R/W | R/W | R/W |
NRW – Nikon | .nrw | Yes | R/W | R/W | R/W |
ORF – Olympus | .orf | Yes | R/W | R/W | R/W |
PEF – Pentax | .pef | Yes | R/W | R/W | R/W |
RAF – FujiFilm | .raf | Yes | R/W | R/W | R/W |
RAW – Panasonic | .raw | Yes | R/W | R/W | R/W |
RW2 – Panasonic | .rw2 | Yes | R/W | R/W | R/W |
RWL – Leica | .rwl | Yes | R/W | R/W | R/W |
SR2 – Sony | .sr2 | Yes | R/W | R/W | R/W |
SRF – Sony | .srf | Yes | R | R | R |
SRW – Samsung | .srw | Yes | R/W | R/W | R/W |
X3F – Sigma | .x3f | Yes | R/W | R/W | R/W |
Vector Image Formats
Format | Extension | Preview | XMP |
---|---|---|---|
AI – Adobe Illustrator | .ai | Yes | R/W |
Afdesign – Affinity Designer | .afdesign | Yes | No |
Afpub – Affinity Publisher | .afpub | Yes | No |
CDR – CorelDraw | .cdr | Yes | – |
EMF – Enhanced Windows Metafile | .emf | Yes | – |
EPS – Encapsulated PostScript | .ps | Yes | R/W |
INDD – InDesign Document | .wmf | Yes | R/W |
PS – PostScript | .emf | Yes | R/W |
SVG – Scalable Vector Graphics | .svg | Yes | R |
WMF – Windows Metafile | .wmf | Yes | – |
Audio Formats
Format | Extension | Preview | Audio Metadata |
---|---|---|---|
AAC – Advanced Audio Coding | .aac | Yes | R/W |
AIFF – Audio Interchange File | .aif | Yes | R/W |
AMR – Adaptive Multi-rate | .amr | Yes | R/W |
APE – Monkey’s Audio | .ape | Yes | R/W |
FLAC – Free Lossless Audio Codec | .flac | Yes | R/W |
MP3 | .mp3 | Yes | R/W |
MPEG Audio | .m2a, .mp2, .mp1 | Yes | R/W |
MusePack | .mpc, .mp+, .mpp | Yes | R/W |
OGG – Vorbis Audio | .ogg, .oga, .ogv | Yes | R/W |
WAV – WAVE Audio | .wav | Yes | R/W |
WavPack | .wv | Yes | R/W |
WMA – Windows Media Audio | .wma | Yes | R/W |
MS Office 2007+ Formats
Format | Extension | Preview | Office Metadata | FTS |
---|---|---|---|---|
DOCX – Microsoft Word 2007 | .docx | Yes | R/W | Yes |
XLSX – Microsoft Excel 2007 | .xlsx | Yes | R/W | Yes |
PPSX – Microsoft Powerpoint Show 2007 | .ppsx | Yes | R/W | Yes |
PPTX – Microsoft PowerPoint 2007 | .pptx | Yes | R/W | Yes |
MS Office 2003 Formats
Format | Extension | Preview | Office Metadata | FTS |
---|---|---|---|---|
DOC – Microsoft Word | .doc | No | R/W | Yes |
XLS – Microsoft Excel | .xls | No | R/W | Yes |
PPS – Microsoft Powerpoint Show | .pps | No | R/W | Yes |
PPT – Microsoft PowerPoint | .ppt | No | R/W | Yes |
Documents
Format | Extension | Preview | XMP | FTS |
---|---|---|---|---|
PDF – Portable Document | Yes | R/W | Yes | |
RTF – Rich Text Document | .rtf | No | R | Yes |
Text Document | .txt | No | R | Yes |
XML Document | .xml | No | R | Yes |
Apple Keynote | .key | Yes | No | No |
Apple Pages | .pages | Yes | No | Yes |
CAD Formats
Format | Extension | Preview |
---|---|---|
DWG – AutoCAD Drawing | .dwg | via Autodesk TrueView |
DXF- AutoCAD Drawing | .dxf | via Autodesk TrueView |
RVT – Revit Project File | .rvt | via custom thumbnail |
Ava CAD/CAM | .ava3 .ava4 | Yes |
Solidworks Drawing | .sldprt .sldasm | Yes * |
3D formats
Format | Extension | Preview | 3D Viewer |
---|---|---|---|
FBX – Interchange Format | .fbx | Yes | Yes |
3MF – 3D Manufacturing File | .3mf | via custom thumbnail | No |
BLEND – Blender 3D Data | .blend | via 3D Preview Agent | Yes |
DAE – Digital Asset Exchange | .dae | via custom thumbnail | No |
LWO – LightWave 3D Object | .lwo | via custom thumbnail | No |
glTF Gl Transmission format | .glb | Yes | Yes |
IGES Drawing Format | .igs .iges | Yes | No |
STL – Stereolithography Format | .stl | Yes | Yes |
VTML – Visual Tool Markup Language | .vtml | via custom thumbnail | No |
X3D – Xara3D Project | .x3d | via custom thumbnail | No |
X3DV- Web3D X3D Graphics | .x3dv | via custom thumbnail | No |
OBJ – Material Template Library | .obj | Yes | Yes |
Sculptris | .sc1 | via custom thumbnail | No |
V3D – ViaCAD 3D Drawing | .v3d | via custom thumbnail | No |
XSI – Softimage XSI 3D Image | .xsi | via custom thumbnail | No |
ZTL – ZBrush ZTool Native | .ztl | via custom thumbnail | No |
SKP – SketchUp Document | .skp | Yes | No |
uAsset – Unreal Asset Data | .uasset | Yes | No |
MTL File | .mtl | via custom thumbnail | No |
3DS – Autodesk 3D Studio | .3ds | Yes | Yes |
STP – STEP 3D CAD | .stp .step | Yes | No |
BIP – KeyShot scene | .bip | Yes | No |
C4D – Cinema 4D | .c4d | via 3D Preview Agent | Yes |
MAX – 3DS MAX | .max | via 3D Preview Agent | Yes |
USD – Universal Scene Description | .usd .usdz .usdc .usda | via 3D Preview Agent | Yes |